Usage Statistics for www.angelikameissner.at

Summary Period: April 2021
Generated 01-May-2021 03:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 74525
Total Files 39667
Total Pages 69827
Total Visits 6438
Total KBytes 1417179
Total Unique Sites 1375
Total Unique URLs 944
Total Unique Referrers 3096
Total Unique User Agents 414
. Avg Max
Hits per Hour 103 276
Hits per Day 2484 3873
Files per Day 1322 2038
Pages per Day 2327 3726
Sites per Day 45 131
Visits per Day 214 286
KBytes per Day 47239 75494
Hits by Response Code
Code 200 - OK 53.23% 39667
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 2.84% 2119
Code 302 - Found 23.28% 17347
Code 304 - Not Modified 0.22% 161
Code 404 - Not Found 20.43% 15223
Code 500 - Internal Server Error 0.01% 6

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 806 1.08% 374 0.94% 716 1.03% 248 3.85% 87 6.33% 7102 0.50%
2 1288 1.73% 221 0.56% 1170 1.68% 155 2.41% 73 5.31% 3755 0.26%
3 2196 2.95% 414 1.04% 2102 3.01% 176 2.73% 101 7.35% 5535 0.39%
4 2826 3.79% 1094 2.76% 2670 3.82% 199 3.09% 96 6.98% 44307 3.13%
5 3468 4.65% 1466 3.70% 3362 4.81% 255 3.96% 112 8.15% 54712 3.86%
6 3763 5.05% 1764 4.45% 3545 5.08% 286 4.44% 118 8.58% 65293 4.61%
7 3096 4.15% 1660 4.18% 2925 4.19% 252 3.91% 106 7.71% 58370 4.12%
8 2770 3.72% 1543 3.89% 2657 3.81% 198 3.08% 78 5.67% 56756 4.00%
9 2796 3.75% 873 2.20% 2671 3.83% 235 3.65% 101 7.35% 22106 1.56%
10 3841 5.15% 1223 3.08% 3726 5.34% 244 3.79% 117 8.51% 38837 2.74%
11 3873 5.20% 1089 2.75% 3707 5.31% 271 4.21% 113 8.22% 31526 2.22%
12 3470 4.66% 1535 3.87% 3227 4.62% 253 3.93% 128 9.31% 53964 3.81%
13 2762 3.71% 1938 4.89% 2553 3.66% 241 3.74% 131 9.53% 74407 5.25%
14 2253 3.02% 1888 4.76% 2121 3.04% 179 2.78% 102 7.42% 71925 5.08%
15 2387 3.20% 1747 4.40% 2142 3.07% 220 3.42% 104 7.56% 64788 4.57%
16 2344 3.15% 1756 4.43% 2172 3.11% 197 3.06% 92 6.69% 67659 4.77%
17 2253 3.02% 1636 4.12% 2111 3.02% 211 3.28% 75 5.45% 56374 3.98%
18 2642 3.55% 1853 4.67% 2429 3.48% 219 3.40% 88 6.40% 70104 4.95%
19 2170 2.91% 1396 3.52% 1969 2.82% 220 3.42% 94 6.84% 50314 3.55%
20 2296 3.08% 1608 4.05% 2086 2.99% 232 3.60% 91 6.62% 60557 4.27%
21 2534 3.40% 1856 4.68% 2334 3.34% 210 3.26% 96 6.98% 70298 4.96%
22 2527 3.39% 2038 5.14% 2310 3.31% 221 3.43% 69 5.02% 75494 5.33%
23 2364 3.17% 1834 4.62% 2281 3.27% 207 3.22% 68 4.95% 70011 4.94%
24 1905 2.56% 1297 3.27% 1801 2.58% 196 3.04% 87 6.33% 44834 3.16%
25 1589 2.13% 653 1.65% 1481 2.12% 225 3.49% 71 5.16% 10991 0.78%
26 2672 3.59% 1570 3.96% 2434 3.49% 216 3.36% 73 5.31% 60368 4.26%
27 2370 3.18% 1166 2.94% 2182 3.12% 207 3.22% 103 7.49% 46417 3.28%
28 2453 3.29% 1267 3.19% 2365 3.39% 196 3.04% 78 5.67% 53978 3.81%
29 1135 1.52% 531 1.34% 1033 1.48% 148 2.30% 82 5.96% 18307 1.29%
30 1676 2.25% 377 0.95% 1545 2.21% 254 3.95% 90 6.55% 8089 0.57%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3027 4.06% 58 1741 4.39% 95 2855 4.09% 2155 64664 4.56%
1 113 3404 4.57% 60 1823 4.60% 105 3169 4.54% 2240 67214 4.74%
2 113 3394 4.55% 63 1890 4.76% 105 3164 4.53% 2241 67244 4.74%
3 104 3135 4.21% 56 1681 4.24% 100 3021 4.33% 2055 61649 4.35%
4 101 3059 4.10% 53 1619 4.08% 98 2951 4.23% 2028 60845 4.29%
5 111 3359 4.51% 53 1605 4.05% 101 3033 4.34% 1923 57693 4.07%
6 107 3228 4.33% 55 1671 4.21% 102 3074 4.40% 1993 59797 4.22%
7 104 3132 4.20% 54 1640 4.13% 99 2975 4.26% 1989 59677 4.21%
8 101 3048 4.09% 51 1557 3.93% 96 2892 4.14% 1882 56465 3.98%
9 103 3097 4.16% 52 1585 4.00% 98 2968 4.25% 1905 57154 4.03%
10 105 3177 4.26% 55 1652 4.16% 97 2916 4.18% 1949 58461 4.13%
11 101 3036 4.07% 51 1545 3.89% 95 2874 4.12% 1788 53641 3.79%
12 98 2961 3.97% 49 1477 3.72% 93 2791 4.00% 1693 50802 3.58%
13 99 2992 4.01% 51 1554 3.92% 92 2765 3.96% 1925 57742 4.07%
14 97 2912 3.91% 46 1396 3.52% 90 2722 3.90% 1587 47598 3.36%
15 96 2890 3.88% 49 1476 3.72% 88 2658 3.81% 1685 50554 3.57%
16 95 2866 3.85% 48 1440 3.63% 88 2650 3.80% 1707 51209 3.61%
17 95 2856 3.83% 52 1563 3.94% 91 2731 3.91% 1874 56212 3.97%
18 105 3163 4.24% 58 1764 4.45% 98 2956 4.23% 2189 65662 4.63%
19 105 3158 4.24% 60 1812 4.57% 99 2972 4.26% 2165 64957 4.58%
20 107 3210 4.31% 58 1769 4.46% 96 2902 4.16% 2128 63827 4.50%
21 102 3082 4.14% 58 1750 4.41% 97 2921 4.18% 1987 59623 4.21%
22 105 3163 4.24% 58 1760 4.44% 96 2901 4.15% 2068 62027 4.38%
23 105 3176 4.26% 63 1897 4.78% 98 2966 4.25% 2082 62464 4.41%

Top 30 of 944 Total URLs
# Hits KBytes URL
1 11499 15.43% 27296 1.93% /wordpress/wp-login.php
2 11099 14.89% 1055890 74.51% /stats/usage_202103.html
3 8975 12.04% 164379 11.60% /
4 800 1.07% 15397 1.09% /wordpress/
5 144 0.19% 177 0.01% /wordpress/wp-includes/Requests/Exception
6 108 0.14% 0 0.00% /wordpress/wp-cron.php
7 100 0.13% 41 0.00% /wordpress/wp-content/themes/spacious/js/spacious-custom.js
8 96 0.13% 2335 0.16% /wordpress/wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
9 96 0.13% 15583 1.10% /wordpress/wp-content/plugins/photo-gallery/js/scripts.min.js
10 93 0.12% 88 0.01% /wordpress/wp-content/themes/spacious/js/navigation.js
11 93 0.12% 913 0.06% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
12 92 0.12% 2262 0.16% /wordpress/wp-content/plugins/photo-gallery/js/jquery.mobile.min.js
13 91 0.12% 2448 0.17% /wordpress/wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
14 91 0.12% 124 0.01% /wordpress/wp-includes/js/wp-embed.min.js
15 90 0.12% 666 0.05% /wordpress/wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.min.js
16 90 0.12% 8514 0.60% /wordpress/wp-includes/js/jquery/jquery.js
17 87 0.12% 342 0.02% /wordpress/wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css
18 85 0.11% 864 0.06% /wordpress/wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.min.css
19 85 0.11% 3519 0.25% /wordpress/wp-content/plugins/photo-gallery/css/styles.min.css
20 83 0.11% 557 0.04% /wordpress/wp-content/plugins/photo-gallery/css/sumoselect.min.css
21 83 0.11% 2751 0.19% /wordpress/wp-content/themes/spacious/js/jquery.cycle.all.min.js
22 83 0.11% 3559 0.25% /wordpress/wp-content/themes/spacious/style.css
23 81 0.11% 46 0.00% /wordpress/wp-content/themes/spacious/js/spacious-slider-setting.js
24 68 0.09% 756 0.05% /wordpress/wp-includes/js/wp-emoji-release.min.js
25 45 0.06% 645 0.05% /wordpress/wp-content/uploads/2015/01/Karfiol-140x140L.gif
26 34 0.05% 2052 0.14% /stats/
27 34 0.05% 92 0.01% /wordpress/wp-includes/images/crystal/
28 30 0.04% 28 0.00% /wordpress/wp-includes/certificates/
29 30 0.04% 58 0.00% /wordpress/wp-includes/js/swfupload/
30 29 0.04% 44 0.00% /wordpress/wp-includes/fonts/

Top 10 of 944 Total URLs By KBytes
# Hits KBytes URL
1 11099 14.89% 1055890 74.51% /stats/usage_202103.html
2 8975 12.04% 164379 11.60% /
3 11499 15.43% 27296 1.93% /wordpress/wp-login.php
4 96 0.13% 15583 1.10% /wordpress/wp-content/plugins/photo-gallery/js/scripts.min.js
5 800 1.07% 15397 1.09% /wordpress/
6 90 0.12% 8514 0.60% /wordpress/wp-includes/js/jquery/jquery.js
7 23 0.03% 3648 0.26% /wordpress/wp-content/uploads/2015/01/Ellbogen-Fuss-compressed.jpg
8 83 0.11% 3559 0.25% /wordpress/wp-content/themes/spacious/style.css
9 85 0.11% 3519 0.25% /wordpress/wp-content/plugins/photo-gallery/css/styles.min.css
10 83 0.11% 2751 0.19% /wordpress/wp-content/themes/spacious/js/jquery.cycle.all.min.js

Top 10 of 500 Total Entry Pages
# Hits Visits URL
1 8975 12.04% 1585 33.35% /
2 19 0.03% 924 19.44% /stats/usage_201507.html
3 800 1.07% 208 4.38% /wordpress/
4 144 0.19% 120 2.52% /wordpress/wp-includes/Requests/Exception
5 11499 15.43% 114 2.40% /wordpress/wp-login.php
6 108 0.14% 73 1.54% /wordpress/wp-cron.php
7 11099 14.89% 43 0.90% /stats/usage_202103.html
8 18 0.02% 30 0.63% /wordpress/wp-includes/SimplePie
9 34 0.05% 11 0.23% /stats/
10 10 0.01% 10 0.21% /stats/usage_201702.html

Top 10 of 512 Total Exit Pages
# Hits Visits URL
1 8975 12.04% 1508 24.88% /
2 19 0.03% 923 15.23% /stats/usage_201507.html
3 800 1.07% 276 4.55% /wordpress/
4 11499 15.43% 196 3.23% /wordpress/wp-login.php
5 144 0.19% 112 1.85% /wordpress/wp-includes/Requests/Exception
6 108 0.14% 73 1.20% /wordpress/wp-cron.php
7 34 0.05% 30 0.49% /stats/
8 34 0.05% 25 0.41% /wordpress/wp-includes/images/crystal/
9 28 0.04% 24 0.40% /wordpress/wp-includes/js/tinymce/plugins/wpview/
10 28 0.04% 23 0.38% /wordpress/wp-includes/SimplePie/

Top 30 of 3096 Total Referrers
# Hits Referrer
1 13077 17.55% https://www.maquestionmedicale.fr/
2 11607 15.57% - (Direct Request)
3 5933 7.96% https://chinex.su/maskkingoptom/
4 1489 2.00% https://canada-chat-sex-webcam.com/
5 1487 2.00% https://live-webcam-chat-xxx-girl-room.com/
6 1487 2.00% https://webcam-chat-online-xxx-private.com/
7 1482 1.99% https://chat-canada-webcam-free.com/
8 1480 1.99% https://louboutinshoecheap.com/
9 1479 1.98% https://webcam-chat-sexy-room.com/
10 1477 1.98% https://javadult47.com/
11 1476 1.98% https://transgender-live-chat.com/
12 1476 1.98% https://webcam-chat-xxx-room.com/
13 1475 1.98% https://alfemenino.com/
14 1475 1.98% https://transgender-webcam.com/
15 1474 1.98% https://lcdig.com/
16 1473 1.98% https://chargersshopnfl.com/
17 1472 1.98% https://bannedfamilyporn.com/
18 1472 1.98% https://free-transgender-chat.com/
19 487 0.65% https://hydraruzxpnew4aff.ru
20 456 0.61% https://hydraruzxpnew4aff.ru/
21 335 0.45% https://lolz.guru/market
22 316 0.42% https://lolz.guru/market/
23 287 0.39% https://mosbordell.com
24 283 0.38% https://lolz.guru/articles/
25 277 0.37% https://getery.xyz
26 271 0.36% https://lolz.guru/articles
27 230 0.31% https://seks-dosug.com
28 230 0.31% https://seksvibor.xyz
29 156 0.21% https://falco3d.com/
30 133 0.18% https://lordfilm.tw/index.phpp

Top 20 of 491 Total Search Strings
# Hits Search String
1 5 0.86% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/ekaterinburg
2 5 0.86% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/
3 4 0.69% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/buhgalterskoe-obsluz
4 4 0.69% https://domingo-kzn.ru/doma-ot-150-m2/
5 3 0.52% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\xbd\xd0\xb0\xd0\xbd\xd1\x81.\xd1\x80\xd1\x84/blog/kto-neset-otvet
6 3 0.52% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/novosibirsk/
7 3 0.52% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x83\xd0\xbb\xd0\xba\xd0\xb0\xd0\xbd.\xd1\x80\xd1\x84/sankt-peterb
8 3 0.52% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/belye-satinovye/
9 3 0.52% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb096.\xd1\x80\xd1\x84/natyazhnye-potolki/cvetnye-natyazhnye-potol
10 3 0.52% https://domingo-kzn.ru/blog/kakie-byvajut-vidy-kirpichej-dlya-stroitelstva-doma/
11 3 0.52% https://domingo-kzn.ru/doma-so-vtorym-svetom/
12 3 0.52% https://sdprogress.ru/litsenzirovanie/atomnaya-litsenziya-gan/
13 3 0.52% https://sdprogress.ru/litsenzirovanie/litsenziya-mchs/
14 3 0.52% https://sdprogress.ru/povyshenie-kvalifikatsii/povyshenie-kvalifikatsii-stroitelej/
15 3 0.52% https://sdprogress.ru/yur-uslugi/
16 3 0.52% https://specznak777.ru/blog/pereregistraciya-avtomobilya-bez-smeny-nomerov-na-novye/
17 3 0.52% https://specznak777.ru/ocenka-nomerov/
18 3 0.52% https://spina.studio/blog/kto-takoj-osteopat/
19 3 0.52% montes mugica
20 2 0.34% factor quema grasa

Top 15 of 414 Total User Agents
# Hits User Agent
1 7087 9.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1896 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
3 1888 2.53% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1882 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
5 1869 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
6 1869 2.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1862 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 1848 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1839 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 1834 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 1833 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
12 1821 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
13 1821 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 1813 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 1795 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74525 100.00% 39669 100.01% 1417179 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23