Usage Statistics for www.angelikameissner.at

Summary Period: February 2022
Generated 01-Mar-2022 03:28 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 41712
Total Files 20386
Total Pages 37436
Total Visits 4561
Total KBytes 557686
Total Unique Sites 1555
Total Unique URLs 1050
Total Unique Referrers 2701
Total Unique User Agents 475
. Avg Max
Hits per Hour 62 2758
Hits per Day 1489 3944
Files per Day 728 3263
Pages per Day 1337 3848
Sites per Day 55 129
Visits per Day 162 246
KBytes per Day 19917 45468
Hits by Response Code
Code 200 - OK 48.87% 20386
Code 301 - Moved Permanently 1.22% 507
Code 302 - Found 39.49% 16474
Code 304 - Not Modified 0.23% 96
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 10.18% 4245
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3890 9.33% 2881 14.13% 3690 9.86% 158 3.46% 118 7.59% 16364 2.93%
2 1174 2.81% 219 1.07% 1031 2.75% 163 3.57% 106 6.82% 6101 1.09%
3 1132 2.71% 339 1.66% 915 2.44% 167 3.66% 117 7.52% 7490 1.34%
4 1421 3.41% 284 1.39% 1281 3.42% 196 4.30% 110 7.07% 6046 1.08%
5 1619 3.88% 354 1.74% 1489 3.98% 196 4.30% 120 7.72% 11946 2.14%
6 1166 2.80% 651 3.19% 991 2.65% 118 2.59% 98 6.30% 25492 4.57%
7 1244 2.98% 671 3.29% 1148 3.07% 158 3.46% 99 6.37% 23677 4.25%
8 1334 3.20% 602 2.95% 1098 2.93% 182 3.99% 126 8.10% 19050 3.42%
9 1010 2.42% 445 2.18% 742 1.98% 176 3.86% 129 8.30% 11010 1.97%
10 833 2.00% 352 1.73% 695 1.86% 193 4.23% 114 7.33% 8266 1.48%
11 998 2.39% 586 2.87% 803 2.14% 161 3.53% 108 6.95% 18616 3.34%
12 1323 3.17% 740 3.63% 1218 3.25% 208 4.56% 113 7.27% 25722 4.61%
13 3944 9.46% 3263 16.01% 3848 10.28% 164 3.60% 107 6.88% 30005 5.38%
14 1245 2.98% 639 3.13% 1116 2.98% 175 3.84% 114 7.33% 20673 3.71%
15 1350 3.24% 631 3.10% 1168 3.12% 170 3.73% 111 7.14% 21987 3.94%
16 1757 4.21% 590 2.89% 1596 4.26% 218 4.78% 127 8.17% 21957 3.94%
17 1001 2.40% 478 2.34% 904 2.41% 137 3.00% 79 5.08% 16499 2.96%
18 1035 2.48% 564 2.77% 878 2.35% 143 3.14% 99 6.37% 20823 3.73%
19 1487 3.56% 457 2.24% 1179 3.15% 92 2.02% 75 4.82% 16969 3.04%
20 791 1.90% 478 2.34% 707 1.89% 120 2.63% 65 4.18% 17528 3.14%
21 995 2.39% 604 2.96% 839 2.24% 110 2.41% 59 3.79% 21451 3.85%
22 1136 2.72% 482 2.36% 990 2.64% 144 3.16% 90 5.79% 17357 3.11%
23 1525 3.66% 977 4.79% 1397 3.73% 155 3.40% 89 5.72% 45468 8.15%
24 1659 3.98% 722 3.54% 1503 4.01% 246 5.39% 124 7.97% 30486 5.47%
25 1552 3.72% 562 2.76% 1449 3.87% 177 3.88% 116 7.46% 21643 3.88%
26 1715 4.11% 491 2.41% 1624 4.34% 170 3.73% 94 6.05% 20683 3.71%
27 1583 3.80% 571 2.80% 1467 3.92% 185 4.06% 98 6.30% 23164 4.15%
28 1793 4.30% 753 3.69% 1670 4.46% 182 3.99% 101 6.50% 31213 5.60%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2132 5.11% 24 693 3.40% 62 1752 4.68% 742 20768 3.72%
1 77 2173 5.21% 46 1307 6.41% 72 2032 5.43% 774 21666 3.89%
2 98 2755 6.60% 62 1739 8.53% 93 2623 7.01% 782 21907 3.93%
3 69 1939 4.65% 44 1234 6.05% 64 1792 4.79% 808 22613 4.05%
4 46 1305 3.13% 17 477 2.34% 41 1163 3.11% 631 17676 3.17%
5 48 1347 3.23% 18 507 2.49% 43 1225 3.27% 603 16887 3.03%
6 49 1395 3.34% 19 556 2.73% 43 1206 3.22% 687 19238 3.45%
7 46 1290 3.09% 17 500 2.45% 41 1148 3.07% 630 17636 3.16%
8 55 1551 3.72% 19 557 2.73% 48 1346 3.60% 731 20466 3.67%
9 47 1317 3.16% 17 485 2.38% 41 1168 3.12% 635 17783 3.19%
10 60 1697 4.07% 24 686 3.37% 54 1514 4.04% 821 22989 4.12%
11 147 4125 9.89% 116 3263 16.01% 142 3989 10.66% 1103 30883 5.54%
12 58 1627 3.90% 25 702 3.44% 51 1436 3.84% 893 25004 4.48%
13 51 1430 3.43% 23 650 3.19% 44 1233 3.29% 849 23776 4.26%
14 53 1486 3.56% 24 695 3.41% 45 1282 3.42% 969 27125 4.86%
15 51 1449 3.47% 22 642 3.15% 47 1319 3.52% 892 24977 4.48%
16 52 1462 3.50% 25 710 3.48% 46 1305 3.49% 944 26441 4.74%
17 61 1712 4.10% 30 866 4.25% 53 1485 3.97% 1047 29308 5.26%
18 67 1893 4.54% 27 767 3.76% 60 1706 4.56% 936 26221 4.70%
19 58 1624 3.89% 23 649 3.18% 53 1494 3.99% 920 25767 4.62%
20 51 1439 3.45% 23 663 3.25% 45 1286 3.44% 911 25517 4.58%
21 54 1539 3.69% 27 767 3.76% 45 1260 3.37% 1034 28965 5.19%
22 53 1494 3.58% 24 676 3.32% 46 1305 3.49% 828 23197 4.16%
23 54 1531 3.67% 21 595 2.92% 48 1367 3.65% 745 20873 3.74%

Top 30 of 1050 Total URLs
# Hits KBytes URL
1 8463 20.29% 25507 4.57% /wordpress/wp-login.php
2 3671 8.80% 291890 52.34% /stats/usage_202202.html
3 2485 5.96% 45366 8.13% /
4 932 2.23% 18878 3.38% /wordpress/
5 390 0.93% 34831 6.25% /stats/usage_202201.html
6 236 0.57% 22317 4.00% /stats/usage_202110.html
7 107 0.26% 9078 1.63% /stats/usage_201503.html
8 89 0.21% 49 0.01% /wordpress/wp-includes/Requests/Exception
9 84 0.20% 2065 0.37% /wordpress/wp-content/plugins/photo-gallery/js/jquery.mobile.min.js
10 77 0.18% 104 0.02% /wordpress/wp-includes/js/wp-embed.min.js
11 76 0.18% 0 0.00% /wordpress/wp-cron.php
12 75 0.18% 6801 1.22% /stats/usage_201506.html
13 75 0.18% 71 0.01% /wordpress/wp-content/themes/spacious/js/navigation.js
14 74 0.18% 7001 1.26% /wordpress/wp-includes/js/jquery/jquery.js
15 73 0.18% 717 0.13% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
16 72 0.17% 542 0.10% /wordpress/wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.min.js
17 72 0.17% 1770 0.32% /wordpress/wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
18 72 0.17% 12150 2.18% /wordpress/wp-content/plugins/photo-gallery/js/scripts.min.js
19 71 0.17% 1910 0.34% /wordpress/wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
20 71 0.17% 29 0.01% /wordpress/wp-content/themes/spacious/js/spacious-custom.js
21 64 0.15% 659 0.12% /wordpress/wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.min.css
22 60 0.14% 403 0.07% /wordpress/wp-content/plugins/photo-gallery/css/sumoselect.min.css
23 59 0.14% 232 0.04% /wordpress/wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css
24 59 0.14% 1956 0.35% /wordpress/wp-content/themes/spacious/js/jquery.cycle.all.min.js
25 59 0.14% 2530 0.45% /wordpress/wp-content/themes/spacious/style.css
26 58 0.14% 33 0.01% /wordpress/wp-content/themes/spacious/js/spacious-slider-setting.js
27 57 0.14% 2438 0.44% /wordpress/wp-content/plugins/photo-gallery/css/styles.min.css
28 44 0.11% 487 0.09% /wordpress/wp-includes/js/wp-emoji-release.min.js
29 33 0.08% 2924 0.52% /stats/usage_201901.html
30 32 0.08% 480 0.09% /wordpress/wp-content/uploads/2015/01/Karfiol-140x140L.gif

Top 10 of 1050 Total URLs By KBytes
# Hits KBytes URL
1 3671 8.80% 291890 52.34% /stats/usage_202202.html
2 2485 5.96% 45366 8.13% /
3 390 0.93% 34831 6.25% /stats/usage_202201.html
4 8463 20.29% 25507 4.57% /wordpress/wp-login.php
5 236 0.57% 22317 4.00% /stats/usage_202110.html
6 932 2.23% 18878 3.38% /wordpress/
7 72 0.17% 12150 2.18% /wordpress/wp-content/plugins/photo-gallery/js/scripts.min.js
8 107 0.26% 9078 1.63% /stats/usage_201503.html
9 74 0.18% 7001 1.26% /wordpress/wp-includes/js/jquery/jquery.js
10 75 0.18% 6801 1.22% /stats/usage_201506.html

Top 10 of 420 Total Entry Pages
# Hits Visits URL
1 2485 5.96% 1195 30.82% /
2 15 0.04% 961 24.79% /stats/usage_201507.html
3 932 2.23% 183 4.72% /wordpress/
4 107 0.26% 100 2.58% /stats/usage_201503.html
5 89 0.21% 86 2.22% /wordpress/wp-includes/Requests/Exception
6 75 0.18% 58 1.50% /stats/usage_201506.html
7 76 0.18% 58 1.50% /wordpress/wp-cron.php
8 3671 8.80% 57 1.47% /stats/usage_202202.html
9 390 0.93% 54 1.39% /stats/usage_202201.html
10 236 0.57% 36 0.93% /stats/usage_202110.html

Top 10 of 421 Total Exit Pages
# Hits Visits URL
1 2485 5.96% 1075 26.51% /
2 15 0.04% 962 23.72% /stats/usage_201507.html
3 932 2.23% 262 6.46% /wordpress/
4 8463 20.29% 229 5.65% /wordpress/wp-login.php
5 89 0.21% 76 1.87% /wordpress/wp-includes/Requests/Exception
6 75 0.18% 58 1.43% /stats/usage_201506.html
7 76 0.18% 58 1.43% /wordpress/wp-cron.php
8 107 0.26% 39 0.96% /stats/usage_201503.html
9 28 0.07% 22 0.54% /stats/
10 33 0.08% 20 0.49% /stats/usage_201901.html

Top 30 of 2701 Total Referrers
# Hits Referrer
1 13293 31.87% - (Direct Request)
2 828 1.99% https://xn--hydr2wb-dn4cki.com
3 777 1.86% https://xn--hdraruzxspnev4af-fh2i.com
4 758 1.82% www.bing.com
5 748 1.79% https://hydraruszsxpnew4af.xyz
6 725 1.74% https://xn--hydrarzxpnew4af-hw5h.com
7 704 1.69% https://hydraruzxpsnew4af.top
8 445 1.07% https://hydraruzapsnew4af.top
9 445 1.07% https://hydraruzapsnew4af.xyz
10 390 0.93% http://vykup365.ru
11 322 0.77% https://getery.xyz
12 276 0.66% https://seksvibor.xyz
13 251 0.60% https://hydraruzxpsnew4af.xyz
14 230 0.55% https://seks-dosug.com
15 221 0.53% https://xn--hdraruzpnew4af-vq9g.com
16 206 0.49% https://finside.io
17 198 0.47% https://xn--hdraruxzpnew4af-n35h.com
18 194 0.47% https://finside.io/
19 193 0.46% https://coinlet.io/
20 190 0.46% https://hydraruzxpnew4afs-onioon.com/
21 186 0.45% https://coinlet.io
22 184 0.44% https://mosbordell.com
23 183 0.44% https://hydraonionzxpnew4af.com
24 183 0.44% https://hydraruzspsnew4af.xyz
25 173 0.41% https://hydraruzxpznew4af.top
26 170 0.41% https://hydraruzzpznew4af.top
27 163 0.39% https://hydraclubruzxpnew4af.com/
28 163 0.39% https://hydraonionzxpnew4af.com/
29 158 0.38% https://hydraruzspsnew4af.com
30 158 0.38% https://hydraruzxpnew4afs-onioon.com

Top 15 of 475 Total User Agents
# Hits User Agent
1 5406 12.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 1449 3.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1251 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1182 2.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1139 2.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1131 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 933 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 866 2.08% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 689 1.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 652 1.56% wp_is_mobile
11 642 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 628 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 622 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 618 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 615 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41712 100.00% 20386 100.00% 557686 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23