Usage Statistics for www.angelikameissner.at

Summary Period: April 2022
Generated 01-May-2022 03:47 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 33101
Total Files 12810
Total Pages 29874
Total Visits 4785
Total KBytes 619260
Total Unique Sites 1566
Total Unique URLs 597
Total Unique Referrers 3109
Total Unique User Agents 529
. Avg Max
Hits per Hour 45 1040
Hits per Day 1103 1936
Files per Day 427 847
Pages per Day 995 1626
Sites per Day 52 128
Visits per Day 159 215
KBytes per Day 20642 31417
Hits by Response Code
Code 200 - OK 38.70% 12810
Code 301 - Moved Permanently 1.32% 436
Code 302 - Found 48.46% 16040
Code 304 - Not Modified 0.40% 134
Code 404 - Not Found 11.12% 3680
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 474 1.43% 175 1.37% 400 1.34% 106 2.22% 81 5.17% 6523 1.05%
2 849 2.56% 305 2.38% 742 2.48% 159 3.32% 93 5.94% 14180 2.29%
3 724 2.19% 245 1.91% 646 2.16% 160 3.34% 109 6.96% 7601 1.23%
4 842 2.54% 256 2.00% 715 2.39% 143 2.99% 97 6.19% 9691 1.56%
5 1181 3.57% 357 2.79% 1060 3.55% 178 3.72% 91 5.81% 16786 2.71%
6 1222 3.69% 477 3.72% 1109 3.71% 160 3.34% 95 6.07% 26606 4.30%
7 1243 3.76% 479 3.74% 1121 3.75% 153 3.20% 125 7.98% 25456 4.11%
8 1045 3.16% 359 2.80% 993 3.32% 167 3.49% 100 6.39% 18002 2.91%
9 1288 3.89% 492 3.84% 1233 4.13% 202 4.22% 83 5.30% 21675 3.50%
10 1227 3.71% 558 4.36% 1161 3.89% 201 4.20% 84 5.36% 20604 3.33%
11 1936 5.85% 847 6.61% 1626 5.44% 180 3.76% 102 6.51% 25122 4.06%
12 1223 3.69% 493 3.85% 1118 3.74% 206 4.31% 128 8.17% 22444 3.62%
13 941 2.84% 236 1.84% 853 2.86% 147 3.07% 80 5.11% 6669 1.08%
14 1013 3.06% 340 2.65% 915 3.06% 146 3.05% 84 5.36% 16196 2.62%
15 945 2.85% 388 3.03% 856 2.87% 172 3.59% 98 6.26% 21011 3.39%
16 997 3.01% 460 3.59% 920 3.08% 215 4.49% 102 6.51% 22739 3.67%
17 1189 3.59% 419 3.27% 992 3.32% 198 4.14% 95 6.07% 24384 3.94%
18 967 2.92% 243 1.90% 919 3.08% 141 2.95% 76 4.85% 10994 1.78%
19 1276 3.85% 520 4.06% 1088 3.64% 209 4.37% 120 7.66% 22068 3.56%
20 1119 3.38% 503 3.93% 1048 3.51% 144 3.01% 103 6.58% 28816 4.65%
21 1047 3.16% 501 3.91% 929 3.11% 91 1.90% 80 5.11% 28565 4.61%
22 896 2.71% 532 4.15% 782 2.62% 118 2.47% 95 6.07% 30061 4.85%
23 760 2.30% 529 4.13% 656 2.20% 108 2.26% 74 4.73% 31417 5.07%
24 766 2.31% 366 2.86% 706 2.36% 120 2.51% 77 4.92% 17927 2.89%
25 1191 3.60% 374 2.92% 1064 3.56% 177 3.70% 118 7.54% 19433 3.14%
26 1524 4.60% 494 3.86% 1394 4.67% 192 4.01% 115 7.34% 23185 3.74%
27 1382 4.18% 393 3.07% 1307 4.38% 209 4.37% 112 7.15% 18930 3.06%
28 1557 4.70% 471 3.68% 1462 4.89% 199 4.16% 109 6.96% 25265 4.08%
29 1152 3.48% 497 3.88% 1057 3.54% 128 2.68% 88 5.62% 28744 4.64%
30 1125 3.40% 501 3.91% 1002 3.35% 144 3.01% 98 6.26% 28168 4.55%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1201 3.63% 17 533 4.16% 35 1073 3.59% 947 28402 4.59%
1 74 2226 6.72% 29 885 6.91% 63 1909 6.39% 928 27826 4.49%
2 44 1349 4.08% 16 494 3.86% 40 1229 4.11% 804 24116 3.89%
3 43 1309 3.95% 16 491 3.83% 41 1232 4.12% 782 23452 3.79%
4 41 1246 3.76% 14 445 3.47% 39 1180 3.95% 774 23224 3.75%
5 42 1270 3.84% 15 473 3.69% 39 1178 3.94% 789 23671 3.82%
6 41 1256 3.79% 15 475 3.71% 38 1156 3.87% 830 24898 4.02%
7 46 1393 4.21% 17 511 3.99% 41 1254 4.20% 760 22812 3.68%
8 49 1483 4.48% 18 541 4.22% 44 1326 4.44% 879 26366 4.26%
9 42 1282 3.87% 16 505 3.94% 39 1170 3.92% 883 26494 4.28%
10 45 1359 4.11% 19 573 4.47% 40 1210 4.05% 918 27529 4.45%
11 42 1269 3.83% 17 519 4.05% 38 1153 3.86% 887 26597 4.29%
12 47 1435 4.34% 18 565 4.41% 40 1219 4.08% 908 27250 4.40%
13 43 1319 3.98% 18 558 4.36% 39 1183 3.96% 1034 31032 5.01%
14 50 1506 4.55% 18 567 4.43% 44 1346 4.51% 948 28442 4.59%
15 49 1477 4.46% 19 581 4.54% 41 1258 4.21% 962 28861 4.66%
16 48 1466 4.43% 17 526 4.11% 43 1304 4.36% 823 24696 3.99%
17 42 1278 3.86% 18 562 4.39% 37 1126 3.77% 939 28178 4.55%
18 43 1310 3.96% 18 557 4.35% 40 1201 4.02% 836 25072 4.05%
19 47 1434 4.33% 20 618 4.82% 43 1294 4.33% 917 27524 4.44%
20 41 1244 3.76% 13 401 3.13% 39 1194 4.00% 671 20136 3.25%
21 45 1374 4.15% 16 493 3.85% 41 1238 4.14% 838 25150 4.06%
22 51 1543 4.66% 16 503 3.93% 47 1433 4.80% 825 24746 4.00%
23 35 1072 3.24% 14 434 3.39% 33 1008 3.37% 760 22787 3.68%

Top 30 of 597 Total URLs
# Hits KBytes URL
1 5752 17.38% 445252 71.90% /stats/
2 1481 4.47% 26909 4.35% /
3 866 2.62% 19460 3.14% /wordpress/
4 662 2.00% 1596 0.26% /wordpress/wp-login.php
5 302 0.91% 998 0.16% /wordpress//wp-login.php
6 235 0.71% 18817 3.04% /stats/usage_202204.html
7 171 0.52% 68 0.01% /wordpress/xmlrpc.php
8 100 0.30% 9414 1.52% /stats/usage_202203.html
9 81 0.24% 32 0.01% /wordpress/wp-content/themes/spacious/js/spacious-custom.js
10 80 0.24% 74 0.01% /wordpress/wp-content/themes/spacious/js/navigation.js
11 80 0.24% 78 0.01% /wordpress/wp-includes/Requests/Exception
12 79 0.24% 106 0.02% /wordpress/wp-includes/js/wp-embed.min.js
13 77 0.23% 1868 0.30% /wordpress/wp-content/plugins/photo-gallery/js/jquery.mobile.min.js
14 77 0.23% 12825 2.07% /wordpress/wp-content/plugins/photo-gallery/js/scripts.min.js
15 76 0.23% 1843 0.30% /wordpress/wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
16 75 0.23% 557 0.09% /wordpress/wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.min.js
17 75 0.23% 1991 0.32% /wordpress/wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
18 75 0.23% 727 0.12% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
19 74 0.22% 6906 1.12% /wordpress/wp-includes/js/jquery/jquery.js
20 72 0.22% 0 0.00% /wordpress/wp-cron.php
21 67 0.20% 679 0.11% /wordpress/wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.min.css
22 67 0.20% 2830 0.46% /wordpress/wp-content/themes/spacious/style.css
23 66 0.20% 2780 0.45% /wordpress/wp-content/plugins/photo-gallery/css/styles.min.css
24 65 0.20% 252 0.04% /wordpress/wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css
25 65 0.20% 37 0.01% /wordpress/wp-content/themes/spacious/js/spacious-slider-setting.js
26 64 0.19% 423 0.07% /wordpress/wp-content/plugins/photo-gallery/css/sumoselect.min.css
27 64 0.19% 2121 0.34% /wordpress/wp-content/themes/spacious/js/jquery.cycle.all.min.js
28 47 0.14% 4285 0.69% /stats/usage_201506.html
29 47 0.14% 705 0.11% /wordpress/wp-content/uploads/2015/01/Karfiol-140x140L.gif
30 41 0.12% 454 0.07% /wordpress/wp-includes/js/wp-emoji-release.min.js

Top 10 of 597 Total URLs By KBytes
# Hits KBytes URL
1 5752 17.38% 445252 71.90% /stats/
2 1481 4.47% 26909 4.35% /
3 866 2.62% 19460 3.14% /wordpress/
4 235 0.71% 18817 3.04% /stats/usage_202204.html
5 77 0.23% 12825 2.07% /wordpress/wp-content/plugins/photo-gallery/js/scripts.min.js
6 100 0.30% 9414 1.52% /stats/usage_202203.html
7 74 0.22% 6906 1.12% /wordpress/wp-includes/js/jquery/jquery.js
8 47 0.14% 4285 0.69% /stats/usage_201506.html
9 5 0.02% 2981 0.48% /wordpress/wp-content/uploads/2015/01/panta_rhei02.jpg
10 67 0.20% 2830 0.46% /wordpress/wp-content/themes/spacious/style.css

Top 10 of 338 Total Entry Pages
# Hits Visits URL
1 13 0.04% 1181 29.33% /stats/usage_201507.html
2 1481 4.47% 764 18.97% /
3 5752 17.38% 459 11.40% /stats/
4 866 2.62% 182 4.52% /wordpress/
5 171 0.52% 173 4.30% /wordpress/xmlrpc.php
6 662 2.00% 89 2.21% /wordpress/wp-login.php
7 80 0.24% 79 1.96% /wordpress/wp-includes/Requests/Exception
8 235 0.71% 74 1.84% /stats/usage_202204.html
9 72 0.22% 68 1.69% /wordpress/wp-cron.php
10 100 0.30% 38 0.94% /stats/usage_202203.html

Top 10 of 341 Total Exit Pages
# Hits Visits URL
1 13 0.04% 1179 28.12% /stats/usage_201507.html
2 1481 4.47% 659 15.72% /
3 5752 17.38% 455 10.85% /stats/
4 866 2.62% 244 5.82% /wordpress/
5 171 0.52% 175 4.17% /wordpress/xmlrpc.php
6 662 2.00% 166 3.96% /wordpress/wp-login.php
7 80 0.24% 75 1.79% /wordpress/wp-includes/Requests/Exception
8 72 0.22% 67 1.60% /wordpress/wp-cron.php
9 47 0.14% 35 0.83% /stats/usage_201506.html
10 235 0.71% 30 0.72% /stats/usage_202204.html

Top 30 of 3109 Total Referrers
# Hits Referrer
1 7523 22.73% - (Direct Request)
2 1794 5.42% https://babushky.me
3 1304 3.94% www.bing.com
4 825 2.49% https://mistymag.ru/
5 784 2.37% https://el-naturalista.net/dating-apps/
6 583 1.76% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
7 437 1.32% https://napkini.info/
8 405 1.22% https://devahy.org
9 381 1.15% https://lovedoctorblog.com/3fun-dating-app-review/
10 322 0.97% https://getery.xyz
11 306 0.92% http://simplesite.com
12 276 0.83% https://seksvibor.xyz
13 236 0.71% https://www.kinopoisk.ru/series/1108755/
14 235 0.71% https://www.betterdatingsites.com/benaughty-review/
15 234 0.71% https://seks-dosug.com
16 232 0.70% https://www.kinopoisk.ru/series/1108755
17 204 0.62% https://best-datings1.com/
18 189 0.57% binance.com
19 183 0.55% https://hydra.clubbioknikokex7nchid.com/
20 182 0.55% https://hydra.clubbioknikokex.com
21 178 0.54% www.google.com
22 175 0.53% https://onion.hdrhydraclub.com
23 174 0.53% https://onion.hdrhydra.com/
24 173 0.52% https://onion.hydrahdr.com/
25 171 0.52% https://onion.hdrclub.com
26 170 0.51% https://hydra.clubbioknikokex.com/
27 166 0.50% https://hydra.clubbioknikokex7nchid.com
28 166 0.50% https://hydra.clubbioknikokexonion.com
29 166 0.50% https://onion.hydrahdr.com
30 159 0.48% https://tor.hdrrdh.com

Top 20 of 641 Total Search Strings
# Hits Search String
1 7 0.57% http://tuberudy.com/749843-sexy-bbw-milf-toying.html
2 6 0.48% http://tuberudy.com/739100-dressed-girl-penetrated.html
3 6 0.48% http://tuberudy.com/750701-one-night-in-the-live-of-a-slutwife-taylorzwift.html
4 5 0.40% http://smltube.com/545457-cougar-sara-jay-shares-thick-pool-stick-with-nicky-ferrari.html
5 5 0.40% http://smltube.com/545851-bibi-aur-sali-ki-ek-sath-dono-ki-chudai.html
6 5 0.40% http://smltube.com/546124-amateur-redhead-gangbanged-by-3-average-men.html
7 5 0.40% http://tuberudy.com/719753-desi-madam-fucked.html
8 5 0.40% http://tuberudy.com/730096-my-beauty-babe-from-the-far-east-seduces.html
9 5 0.40% http://tuberudy.com/737344-stepdaughter-teen-anal-sex.html
10 5 0.40% http://tuberudy.com/752595-you-are-my-favorite-cum-swallowing-slave-boy-cei.html
11 5 0.40% http://www.hdindian.pro/video/1050722-domestic-help-in-true-sense-kamwali.html
12 5 0.40% http://www.hdindian.pro/video/1053051-anu-bhabhi-glass-me-apna-doodh-nikalti-hui.html
13 5 0.40% http://www.hdindian.pro/video/1057993-sasur-ne-bahu-ko-pela.html
14 5 0.40% http://www.hdindian.pro/video/898010-very-very-very-sexy-bangladeshi-girl-has-amazing-sex-with-her-husband.html
15 4 0.32% http://smltube.com/545283-retrieving-the-past-beach-vacation-lesbian-games-e1-14.html
16 4 0.32% http://smltube.com/545479-nurumassage-showering-with-my-wifes-cousin.html
17 4 0.32% http://smltube.com/545559-october-2021-flavor-of-the-month-skye-blue-s2-e2.html
18 4 0.32% http://smltube.com/545614-sweet-girl-sucking-dick-with-pleasure.html
19 4 0.32% http://smltube.com/545710-girls-fingering-on-video-and-dancing.html
20 4 0.32% http://smltube.com/545743-bt-007.html

Top 15 of 529 Total User Agents
# Hits User Agent
1 1303 3.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1102 3.33% wp_is_mobile
3 1099 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1044 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1004 3.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 975 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 723 2.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 720 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 612 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
10 546 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 545 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 544 1.64% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 544 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 535 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 530 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 33101 100.00% 12810 100.00% 619260 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23