Usage Statistics for www.angelikameissner.at

Summary Period: September 2022
Generated 01-Oct-2022 03:18 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 51327
Total Files 29591
Total Pages 46833
Total Visits 5267
Total KBytes 1837129
Total Unique Sites 1691
Total Unique URLs 891
Total Unique Referrers 3129
Total Unique User Agents 532
. Avg Max
Hits per Hour 71 920
Hits per Day 1710 3262
Files per Day 986 2321
Pages per Day 1561 3175
Sites per Day 56 150
Visits per Day 175 270
KBytes per Day 61238 166629
Hits by Response Code
Code 200 - OK 57.65% 29591
Code 301 - Moved Permanently 1.96% 1004
Code 302 - Found 31.11% 15968
Code 304 - Not Modified 0.29% 147
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 8.97% 4606
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.02% 9

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 468 0.91% 211 0.71% 377 0.80% 113 2.15% 93 5.50% 4346 0.24%
2 703 1.37% 291 0.98% 569 1.21% 121 2.30% 76 4.49% 6834 0.37%
3 781 1.52% 269 0.91% 640 1.37% 149 2.83% 115 6.80% 8499 0.46%
4 786 1.53% 343 1.16% 613 1.31% 164 3.11% 121 7.16% 8286 0.45%
5 1111 2.16% 395 1.33% 997 2.13% 208 3.95% 97 5.74% 7659 0.42%
6 1012 1.97% 300 1.01% 882 1.88% 176 3.34% 136 8.04% 6952 0.38%
7 1264 2.46% 376 1.27% 1051 2.24% 161 3.06% 111 6.56% 10924 0.59%
8 2542 4.95% 1873 6.33% 2424 5.18% 112 2.13% 91 5.38% 132651 7.22%
9 2631 5.13% 1481 5.00% 2527 5.40% 152 2.89% 105 6.21% 95465 5.20%
10 2098 4.09% 1334 4.51% 1998 4.27% 175 3.32% 127 7.51% 95037 5.17%
11 2851 5.55% 2003 6.77% 2751 5.87% 234 4.44% 150 8.87% 146883 8.00%
12 3262 6.36% 2321 7.84% 3175 6.78% 185 3.51% 88 5.20% 166629 9.07%
13 1817 3.54% 1272 4.30% 1699 3.63% 162 3.08% 115 6.80% 89267 4.86%
14 934 1.82% 515 1.74% 852 1.82% 161 3.06% 107 6.33% 28031 1.53%
15 1610 3.14% 1301 4.40% 1523 3.25% 181 3.44% 92 5.44% 92341 5.03%
16 1919 3.74% 1509 5.10% 1822 3.89% 198 3.76% 128 7.57% 109182 5.94%
17 2096 4.08% 1443 4.88% 1959 4.18% 189 3.59% 101 5.97% 103814 5.65%
18 2845 5.54% 1284 4.34% 2393 5.11% 201 3.82% 100 5.91% 81836 4.45%
19 2331 4.54% 1573 5.32% 2252 4.81% 218 4.14% 107 6.33% 113264 6.17%
20 3211 6.26% 2243 7.58% 2571 5.49% 270 5.13% 138 8.16% 124484 6.78%
21 1570 3.06% 1114 3.76% 1473 3.15% 148 2.81% 94 5.56% 77919 4.24%
22 1813 3.53% 1225 4.14% 1684 3.60% 165 3.13% 130 7.69% 80300 4.37%
23 2074 4.04% 1164 3.93% 1991 4.25% 195 3.70% 95 5.62% 76871 4.18%
24 2167 4.22% 1147 3.88% 2065 4.41% 155 2.94% 112 6.62% 77204 4.20%
25 1829 3.56% 864 2.92% 1739 3.71% 206 3.91% 105 6.21% 53658 2.92%
26 991 1.93% 391 1.32% 801 1.71% 196 3.72% 119 7.04% 10382 0.57%
27 1117 2.18% 436 1.47% 852 1.82% 218 4.14% 144 8.52% 11763 0.64%
28 873 1.70% 233 0.79% 812 1.73% 162 3.08% 91 5.38% 5023 0.27%
29 1279 2.49% 381 1.29% 1157 2.47% 177 3.36% 92 5.44% 5400 0.29%
30 1342 2.61% 299 1.01% 1184 2.53% 192 3.65% 113 6.68% 6224 0.34%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2014 3.92% 41 1249 4.22% 63 1915 4.09% 2601 78032 4.25%
1 75 2267 4.42% 44 1328 4.49% 68 2065 4.41% 2715 81441 4.43%
2 85 2574 5.01% 42 1286 4.35% 80 2415 5.16% 2722 81672 4.45%
3 71 2154 4.20% 42 1273 4.30% 66 1991 4.25% 2653 79597 4.33%
4 86 2597 5.06% 41 1252 4.23% 81 2434 5.20% 2715 81438 4.43%
5 67 2034 3.96% 37 1132 3.83% 64 1945 4.15% 2664 79909 4.35%
6 70 2118 4.13% 42 1261 4.26% 67 2012 4.30% 2623 78695 4.28%
7 78 2348 4.57% 42 1272 4.30% 74 2225 4.75% 2687 80618 4.39%
8 74 2234 4.35% 42 1285 4.34% 68 2053 4.38% 2619 78558 4.28%
9 64 1943 3.79% 36 1090 3.68% 58 1769 3.78% 2228 66852 3.64%
10 93 2796 5.45% 38 1158 3.91% 78 2368 5.06% 2287 68605 3.73%
11 61 1847 3.60% 35 1071 3.62% 57 1733 3.70% 2365 70952 3.86%
12 60 1803 3.51% 37 1139 3.85% 55 1672 3.57% 2621 78629 4.28%
13 67 2020 3.94% 40 1209 4.09% 63 1901 4.06% 2656 79670 4.34%
14 92 2781 5.42% 61 1837 6.21% 71 2136 4.56% 2828 84832 4.62%
15 75 2277 4.44% 47 1427 4.82% 66 1992 4.25% 2804 84115 4.58%
16 66 1995 3.89% 43 1300 4.39% 60 1824 3.89% 2657 79723 4.34%
17 66 1987 3.87% 37 1138 3.85% 61 1831 3.91% 2559 76774 4.18%
18 66 1982 3.86% 40 1209 4.09% 60 1814 3.87% 2388 71626 3.90%
19 61 1856 3.62% 36 1081 3.65% 58 1756 3.75% 2311 69326 3.77%
20 64 1932 3.76% 37 1135 3.84% 59 1770 3.78% 2332 69969 3.81%
21 63 1911 3.72% 35 1073 3.63% 56 1708 3.65% 2233 66980 3.65%
22 62 1885 3.67% 39 1179 3.98% 55 1679 3.59% 2438 73134 3.98%
23 65 1972 3.84% 40 1207 4.08% 60 1825 3.90% 2533 75983 4.14%

Top 30 of 891 Total URLs
# Hits KBytes URL
1 19829 38.63% 1620463 88.21% /stats/
2 2115 4.12% 38467 2.09% /
3 575 1.12% 13840 0.75% /wordpress/
4 541 1.05% 2128 0.12% /wordpress/wp-content/plugins/photo-gallery/css/bwg-fonts/fonts.css
5 506 0.99% 1306 0.07% /wordpress/wp-login.php
6 310 0.60% 23787 1.29% /stats/usage_202209.html
7 182 0.35% 7805 0.42% /wordpress/wp-content/themes/spacious/style.css
8 148 0.29% 141 0.01% /wordpress/wp-includes/Requests/Exception
9 92 0.18% 15188 0.83% /wordpress/wp-content/plugins/photo-gallery/js/scripts.min.js
10 82 0.16% 2152 0.12% /wordpress/wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
11 82 0.16% 786 0.04% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
12 80 0.16% 32 0.00% /wordpress/wp-content/themes/spacious/js/spacious-custom.js
13 80 0.16% 7379 0.40% /wordpress/wp-includes/js/jquery/jquery.js
14 78 0.15% 3336 0.18% /wordpress/wp-content/plugins/photo-gallery/css/styles.min.css
15 78 0.15% 572 0.03% /wordpress/wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.min.js
16 78 0.15% 1868 0.10% /wordpress/wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
17 77 0.15% 72 0.00% /wordpress/wp-content/themes/spacious/js/navigation.js
18 77 0.15% 103 0.01% /wordpress/wp-includes/js/wp-embed.min.js
19 76 0.15% 1819 0.10% /wordpress/wp-content/plugins/photo-gallery/js/jquery.mobile.min.js
20 72 0.14% 0 0.00% /wordpress/wp-cron.php
21 70 0.14% 470 0.03% /wordpress/wp-content/plugins/photo-gallery/css/sumoselect.min.css
22 66 0.13% 679 0.04% /wordpress/wp-content/plugins/photo-gallery/css/jquery.mCustomScrollbar.min.css
23 60 0.12% 5403 0.29% /stats/usage_201506.html
24 59 0.11% 1922 0.10% /wordpress/wp-content/themes/spacious/js/jquery.cycle.all.min.js
25 59 0.11% 34 0.00% /wordpress/wp-content/themes/spacious/js/spacious-slider-setting.js
26 41 0.08% 634 0.03% /wordpress/wp-content/uploads/2015/01/Karfiol-100x100.png
27 38 0.07% 3199 0.17% /stats/usage_201503.html
28 35 0.07% 5392 0.29% /wordpress/wp-content/uploads/2015/01/Ellbogen-Fuss-compressed.jpg
29 35 0.07% 525 0.03% /wordpress/wp-content/uploads/2015/01/Karfiol-140x140L.gif
30 33 0.06% 3226 0.18% /wordpress/wp-content/uploads/2015/01/BC_Tisch_Slider_1400x4001.jpg

Top 10 of 891 Total URLs By KBytes
# Hits KBytes URL
1 19829 38.63% 1620463 88.21% /stats/
2 2115 4.12% 38467 2.09% /
3 310 0.60% 23787 1.29% /stats/usage_202209.html
4 92 0.18% 15188 0.83% /wordpress/wp-content/plugins/photo-gallery/js/scripts.min.js
5 575 1.12% 13840 0.75% /wordpress/
6 182 0.35% 7805 0.42% /wordpress/wp-content/themes/spacious/style.css
7 80 0.16% 7379 0.40% /wordpress/wp-includes/js/jquery/jquery.js
8 60 0.12% 5403 0.29% /stats/usage_201506.html
9 35 0.07% 5392 0.29% /wordpress/wp-content/uploads/2015/01/Ellbogen-Fuss-compressed.jpg
10 32 0.06% 3431 0.19% /wordpress/wp-content/uploads/2015/01/Angelika-rechts-Slider-1400.jpg

Top 10 of 455 Total Entry Pages
# Hits Visits URL
1 7 0.01% 946 23.35% /stats/usage_201507.html
2 2115 4.12% 901 22.24% /
3 19829 38.63% 194 4.79% /stats/
4 575 1.12% 170 4.20% /wordpress/
5 506 0.99% 126 3.11% /wordpress/wp-login.php
6 148 0.29% 114 2.81% /wordpress/wp-includes/Requests/Exception
7 72 0.14% 62 1.53% /wordpress/wp-cron.php
8 60 0.12% 46 1.14% /stats/usage_201506.html
9 38 0.07% 28 0.69% /stats/usage_201503.html
10 26 0.05% 24 0.59% /wordpress/wp-includes/SimplePie

Top 10 of 464 Total Exit Pages
# Hits Visits URL
1 7 0.01% 941 21.58% /stats/usage_201507.html
2 2115 4.12% 805 18.46% /
3 575 1.12% 203 4.66% /wordpress/
4 19829 38.63% 196 4.50% /stats/
5 506 0.99% 147 3.37% /wordpress/wp-login.php
6 148 0.29% 102 2.34% /wordpress/wp-includes/Requests/Exception
7 72 0.14% 63 1.44% /wordpress/wp-cron.php
8 60 0.12% 45 1.03% /stats/usage_201506.html
9 38 0.07% 23 0.53% /stats/usage_201503.html
10 33 0.06% 20 0.46% /wordpress/wp-includes/js/tinymce/plugins/charmap/

Top 30 of 3129 Total Referrers
# Hits Referrer
1 9851 19.19% http://proserial.org
2 7352 14.32% - (Direct Request)
3 5190 10.11% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
4 2948 5.74% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
5 949 1.85% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
6 778 1.52% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
7 688 1.34% www.bing.com
8 357 0.70% binance.com
9 322 0.63% https://getery.xyz
10 280 0.55% https://t.me/HubExpert
11 261 0.51% https://torbookomg.com/
12 259 0.50% www.google.com
13 240 0.47% https://seksvibor.xyz
14 227 0.44% https://torbookomg.com
15 211 0.41% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
16 210 0.41% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
17 202 0.39% https://mosbordell.com
18 196 0.38% https://t.me/Pegas3131
19 184 0.36% anonymousfox.co
20 184 0.36% https://seks-dosug.com
21 178 0.35% http://simplesite.com
22 166 0.32% https://onion.omgomgomgmplace.com
23 149 0.29% https://onion.omgomgomgmplace.com/
24 148 0.29% https://hubexpert.biz
25 140 0.27% https://hubexpert.biz/
26 128 0.25% https://omgdarknet.com
27 126 0.25% https://365cash.org/
28 122 0.24% https://megadarknet.org
29 118 0.23% https://mine-exchangee.com
30 118 0.23% https://sol-refund.co/vctfh

Top 20 of 52 Total Search Strings
# Hits Search String
1 37 14.57% http://rem-byt-kazan.ru
2 35 13.78% http://zakamskaya.ru
3 34 13.39% http://kosmin-grupp.ru
4 26 10.24% http://2okna.com
5 25 9.84% http://kosmin-grupp.com
6 14 5.51% https://rem-byt-kazan.ru
7 13 5.12% https://2okna.com
8 10 3.94% https://kosmin-grupp.com
9 9 3.54% https://kosmin-grupp.ru
10 9 3.54% https://zakamskaya.ru
11 1 0.39% http://helpinginer.ru/kak-samomu-postroit-banyu/
12 1 0.39% https://b2b-creative.ru/cases/krutoj-lend-dlya-laboratorii-sveta/
13 1 0.39% https://b2b-creative.ru/cases/seo-prodvizhenie-kompanii-ecostyle/
14 1 0.39% https://b2b-creative.ru/ivanovo/site/
15 1 0.39% https://b2b-creative.ru/ryazan/konkurentnyj-analiz/
16 1 0.39% https://chelny.trezvaya-gizn.ru/vshivanie-torpedyi/
17 1 0.39% https://d-oil.ru/mamontovskoe-mestorozhdenie/services/
18 1 0.39% https://ecopolisrf.ru/dimitrovgrad/materialy-i-oborudovanie/sportivnoe/
19 1 0.39% https://ecopolisrf.ru/oktyabrskij/catalog/rezinovaya-plitka/
20 1 0.39% https://ecopolisrf.ru/sankt-peterburg/materialy-i-oborudovanie/

Top 15 of 532 Total User Agents
# Hits User Agent
1 4090 7.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1914 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1896 3.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1830 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1582 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1026 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 985 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 974 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 971 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 968 1.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 963 1.88% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 963 1.88% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 959 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 957 1.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 956 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for September 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 51327 100.00% 29591 100.00% 1837129 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23