Usage Statistics for www.angelikameissner.at

Summary Period: April 2026
Generated 01-May-2026 03:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 229591
Total Files 188215
Total Pages 216995
Total Visits 16431
Total KBytes 7967861
Total Unique Sites 4517
Total Unique URLs 1196
Total Unique Referrers 941
Total Unique User Agents 907
. Avg Max
Hits per Hour 318 1602
Hits per Day 7653 15849
Files per Day 6273 13762
Pages per Day 7233 15731
Sites per Day 150 468
Visits per Day 547 717
KBytes per Day 265595 803278
Hits by Response Code
Code 200 - OK 81.98% 188215
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.10% 227
Code 302 - Found 15.72% 36088
Code 304 - Not Modified 0.36% 818
Code 400 - Bad Request 0.01% 14
Code 404 - Not Found 1.83% 4209
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 11

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 6431 2.80% 5608 2.98% 5905 2.72% 504 3.07% 309 6.84% 228119 2.86%
2 5613 2.44% 4433 2.36% 5178 2.39% 660 4.02% 468 10.36% 157461 1.98%
3 4621 2.01% 3533 1.88% 4341 2.00% 678 4.13% 464 10.27% 99433 1.25%
4 6231 2.71% 4702 2.50% 5920 2.73% 644 3.92% 375 8.30% 163396 2.05%
5 6662 2.90% 5119 2.72% 6310 2.91% 645 3.93% 376 8.32% 175834 2.21%
6 4868 2.12% 3861 2.05% 4621 2.13% 551 3.35% 304 6.73% 121938 1.53%
7 5362 2.34% 4285 2.28% 5166 2.38% 618 3.76% 328 7.26% 145073 1.82%
8 5145 2.24% 4111 2.18% 4904 2.26% 525 3.20% 319 7.06% 146095 1.83%
9 6015 2.62% 4882 2.59% 5689 2.62% 622 3.79% 341 7.55% 162084 2.03%
10 4157 1.81% 3319 1.76% 3954 1.82% 716 4.36% 404 8.94% 92012 1.15%
11 3452 1.50% 2178 1.16% 3241 1.49% 686 4.18% 434 9.61% 62284 0.78%
12 3415 1.49% 2063 1.10% 3193 1.47% 630 3.83% 383 8.48% 56528 0.71%
13 4344 1.89% 2851 1.51% 4144 1.91% 717 4.36% 445 9.85% 84908 1.07%
14 5419 2.36% 4607 2.45% 5229 2.41% 587 3.57% 425 9.41% 151157 1.90%
15 6420 2.80% 5789 3.08% 6167 2.84% 565 3.44% 412 9.12% 238341 2.99%
16 9016 3.93% 7503 3.99% 8639 3.98% 526 3.20% 359 7.95% 316230 3.97%
17 8981 3.91% 7009 3.72% 8791 4.05% 584 3.55% 417 9.23% 283632 3.56%
18 9219 4.02% 7606 4.04% 9059 4.17% 668 4.07% 361 7.99% 318596 4.00%
19 8773 3.82% 7672 4.08% 8089 3.73% 463 2.82% 290 6.42% 297675 3.74%
20 8842 3.85% 6938 3.69% 7852 3.62% 410 2.50% 251 5.56% 258570 3.25%
21 8448 3.68% 6583 3.50% 7540 3.47% 414 2.52% 245 5.42% 235998 2.96%
22 7968 3.47% 6096 3.24% 6851 3.16% 412 2.51% 298 6.60% 210760 2.65%
23 10327 4.50% 8579 4.56% 9370 4.32% 378 2.30% 238 5.27% 350635 4.40%
24 10764 4.69% 9347 4.97% 10115 4.66% 478 2.91% 297 6.58% 409641 5.14%
25 12585 5.48% 10596 5.63% 12425 5.73% 490 2.98% 311 6.89% 546709 6.86%
26 15849 6.90% 13762 7.31% 15731 7.25% 505 3.07% 354 7.84% 803278 10.08%
27 15613 6.80% 13356 7.10% 15299 7.05% 436 2.65% 321 7.11% 773650 9.71%
28 10591 4.61% 9343 4.96% 10280 4.74% 418 2.54% 328 7.26% 516507 6.48%
29 8543 3.72% 7601 4.04% 7760 3.58% 552 3.36% 400 8.86% 329006 4.13%
30 5917 2.58% 4883 2.59% 5232 2.41% 477 2.90% 361 7.99% 232309 2.92%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 306 9185 4.00% 258 7756 4.12% 289 8694 4.01% 11631 348922 4.38%
1 312 9384 4.09% 263 7907 4.20% 298 8942 4.12% 11549 346459 4.35%
2 313 9402 4.10% 263 7917 4.21% 297 8915 4.11% 11479 344378 4.32%
3 318 9540 4.16% 265 7970 4.23% 301 9047 4.17% 11260 337792 4.24%
4 313 9402 4.10% 263 7895 4.19% 293 8817 4.06% 11388 341635 4.29%
5 313 9407 4.10% 261 7833 4.16% 296 8908 4.11% 11209 336273 4.22%
6 298 8961 3.90% 251 7537 4.00% 283 8505 3.92% 10729 321869 4.04%
7 307 9223 4.02% 252 7573 4.02% 289 8688 4.00% 11012 330350 4.15%
8 308 9257 4.03% 254 7636 4.06% 290 8716 4.02% 10922 327665 4.11%
9 307 9237 4.02% 254 7621 4.05% 291 8753 4.03% 10715 321436 4.03%
10 361 10839 4.72% 267 8011 4.26% 344 10344 4.77% 10744 322329 4.05%
11 324 9746 4.24% 265 7965 4.23% 303 9097 4.19% 10764 322915 4.05%
12 327 9820 4.28% 261 7850 4.17% 308 9256 4.27% 10545 316338 3.97%
13 327 9812 4.27% 267 8015 4.26% 308 9240 4.26% 11090 332697 4.18%
14 326 9795 4.27% 268 8068 4.29% 305 9164 4.22% 11119 333568 4.19%
15 329 9870 4.30% 267 8039 4.27% 311 9334 4.30% 10701 321042 4.03%
16 324 9733 4.24% 267 8033 4.27% 306 9191 4.24% 10892 326751 4.10%
17 310 9321 4.06% 251 7546 4.01% 296 8901 4.10% 10435 313038 3.93%
18 329 9875 4.30% 261 7844 4.17% 312 9373 4.32% 10801 324027 4.07%
19 321 9652 4.20% 258 7740 4.11% 304 9134 4.21% 10985 329550 4.14%
20 326 9787 4.26% 267 8016 4.26% 307 9212 4.25% 11481 344431 4.32%
21 316 9485 4.13% 258 7766 4.13% 299 8988 4.14% 11323 339704 4.26%
22 315 9468 4.12% 260 7821 4.16% 298 8957 4.13% 11411 342316 4.30%
23 313 9390 4.09% 261 7856 4.17% 293 8819 4.06% 11413 342378 4.30%

Top 30 of 1196 Total URLs
# Hits KBytes URL
1 83822 36.51% 6858262 86.07% /stats/usage_202604.html
2 51160 22.28% 154088 1.93% /wordpress/wp-login.php
3 30057 13.09% 57497 0.72% /
4 5031 2.19% 28660 0.36% /stats/webalizer.hist
5 1719 0.75% 23921 0.30% /wordpress/
6 1671 0.73% 149407 1.88% /stats/usage_202603.html
7 1273 0.55% 114116 1.43% /stats/usage_202406.html
8 958 0.42% 84590 1.06% /stats/usage_202502.html
9 853 0.37% 0 0.00% /wordpress/wp-cron.php
10 802 0.35% 69251 0.87% /stats/usage_201503.html
11 600 0.26% 3594 0.05% /wordpress/wp-includes/css/buttons.min.css
12 594 0.26% 26891 0.34% /wordpress/wp-includes/css/dashicons.min.css
13 537 0.23% 50411 0.63% /stats/usage_201507.html
14 478 0.21% 41913 0.53% /stats/usage_201908.html
15 290 0.13% 7877 0.10% /wordpress/wp-admin/css/login.min.css
16 264 0.11% 639 0.01% /wordpress/wp-admin/css/l10n.min.css
17 232 0.10% 21559 0.27% /stats/usage_202203.html
18 227 0.10% 4853 0.06% /wordpress/wp-admin/css/forms.min.css
19 181 0.08% 546 0.01% /wordpress//wp-login.php
20 150 0.07% 14041 0.18% /stats/usage_202105.html
21 138 0.06% 12958 0.16% /stats/usage_202301.html
22 135 0.06% 2024 0.03% /wordpress/wp-content/uploads/2015/01/Karfiol-140x140L.gif
23 129 0.06% 12015 0.15% /wordpress/wp-includes/js/jquery/jquery.js
24 128 0.06% 3363 0.04% /wordpress/wp-content/plugins/photo-gallery/js/jquery.sumoselect.min.js
25 125 0.05% 172 0.00% /wordpress/wp-includes/js/wp-embed.min.js
26 124 0.05% 20588 0.26% /wordpress/wp-content/plugins/photo-gallery/js/scripts.min.js
27 123 0.05% 1188 0.01% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
28 121 0.05% 2925 0.04% /wordpress/wp-content/plugins/photo-gallery/js/jquery.mobile.min.js
29 120 0.05% 2900 0.04% /wordpress/wp-content/plugins/photo-gallery/js/jquery.mCustomScrollbar.concat.min.js
30 119 0.05% 881 0.01% /wordpress/wp-content/plugins/photo-gallery/js/jquery.fullscreen-0.4.1.min.js

Top 10 of 1196 Total URLs By KBytes
# Hits KBytes URL
1 83822 36.51% 6858262 86.07% /stats/usage_202604.html
2 51160 22.28% 154088 1.93% /wordpress/wp-login.php
3 1671 0.73% 149407 1.88% /stats/usage_202603.html
4 1273 0.55% 114116 1.43% /stats/usage_202406.html
5 958 0.42% 84590 1.06% /stats/usage_202502.html
6 802 0.35% 69251 0.87% /stats/usage_201503.html
7 30057 13.09% 57497 0.72% /
8 537 0.23% 50411 0.63% /stats/usage_201507.html
9 478 0.21% 41913 0.53% /stats/usage_201908.html
10 5031 2.19% 28660 0.36% /stats/webalizer.hist

Top 10 of 641 Total Entry Pages
# Hits Visits URL
1 150 0.07% 4384 27.76% /stats/usage_202105.html
2 30057 13.09% 1805 11.43% /
3 83822 36.51% 1151 7.29% /stats/usage_202604.html
4 1719 0.75% 1092 6.91% /wordpress/
5 1273 0.55% 889 5.63% /stats/usage_202406.html
6 853 0.37% 745 4.72% /wordpress/wp-cron.php
7 537 0.23% 330 2.09% /stats/usage_201507.html
8 958 0.42% 322 2.04% /stats/usage_202502.html
9 51160 22.28% 315 1.99% /wordpress/wp-login.php
10 802 0.35% 260 1.65% /stats/usage_201503.html

Top 10 of 636 Total Exit Pages
# Hits Visits URL
1 150 0.07% 4368 27.45% /stats/usage_202105.html
2 30057 13.09% 1734 10.90% /
3 83822 36.51% 1448 9.10% /stats/usage_202604.html
4 1719 0.75% 1166 7.33% /wordpress/
5 1273 0.55% 776 4.88% /stats/usage_202406.html
6 853 0.37% 744 4.68% /wordpress/wp-cron.php
7 958 0.42% 323 2.03% /stats/usage_202502.html
8 51160 22.28% 312 1.96% /wordpress/wp-login.php
9 537 0.23% 311 1.95% /stats/usage_201507.html
10 478 0.21% 279 1.75% /stats/usage_201908.html

Top 30 of 941 Total Referrers
# Hits Referrer
1 59179 25.78% https://kgm-sim.ru
2 38553 16.79% https://builder-spb.ru
3 14549 6.34% https://t.1xbet.com/tr
4 13674 5.96% - (Direct Request)
5 7749 3.38% https://aze.1xbet.com/tr
6 6460 2.81% https://seo-creative.ru/
7 5012 2.18% https://blockchain-development-company.xyz
8 3230 1.41% https://ortoportpro.ru/
9 1567 0.68% https://russiatravelers.ru/
10 1257 0.55% https://negabaritz.ru
11 1025 0.45% https://viagra-good24.ru/cialis
12 890 0.39% http://angelikameissner.at/
13 860 0.37% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
14 825 0.36% https://1baska.com
15 783 0.34% https://otelelbistan.com
16 779 0.34% https://4kfilmizlesene.org
17 771 0.34% https://1xbet-giris1.ru
18 764 0.33% https://1xbet-giris.ru
19 763 0.33% https://hititbetgirisli.com
20 762 0.33% https://1xbet-app1.ru
21 755 0.33% https://1xbet-app2.ru
22 755 0.33% https://kapuzbasiselalesi.net
23 752 0.33% https://athenaofficial.com
24 746 0.32% https://1xbet-giris2.ru
25 731 0.32% https://hukukblogu.com
26 720 0.31% https://tog.gen.tr
27 713 0.31% https://nupel.net
28 711 0.31% https://acarsanscania.com
29 711 0.31% https://familyboom.ru
30 709 0.31% http://estriolcremeonlinebestellen.mystrikingly.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% aisearchindex.space
2 1 14.29% http://renegadehybrids.com/webalizer/usage_202601.html
3 1 14.29% http://www.angelikameissner.at/
4 1 14.29% https://daegujj.com/daegu-noraebang/
5 1 14.29% https://guiacomercialsaopaulo.com/author/bonnieduckw/
6 1 14.29% https://toolbarqueries.google.mn/urlq=https://tibet.mmenzel.de/2011/10/04/beijing/

Top 15 of 907 Total User Agents
# Hits User Agent
1 33619 14.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 33497 14.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 33404 14.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 33377 14.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 33369 14.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 14112 6.15% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 12870 5.61% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 3786 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2738 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 2037 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
11 1900 0.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 1421 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
13 1122 0.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 969 0.42% Opera/9.80
15 906 0.39% Mozilla/5.0

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 229591 100.00% 188223 100.00% 7967861 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23